| Token | Price | Change | |
|---|---|---|---|
|  USDC USDC | $1.000 0.02% | 0.02% | |
|  Decentraland MANA | $0.227 2.34% | 2.34% | |
| $0.0492 0.00% | 0.00% | ||
|  Rally RLY | $0.000794 3.14% | 3.14% | |
|  The Sandbox SAND | $0.200 4.02% | 4.02% | |
|  Dash DASH | $47.32 3.32% | 3.32% | |
|  XYO Network XYO | $0.00696 4.43% | 4.43% | 
Data provided by CoinMarketCap